2011 champions league toatal shedule
GROUP STAGE
GROUP A | GROUP B | ||
---|---|---|---|
A1 | Chennai Super Kings (India) | B1 | Royal Challengers Bangalore (India) |
A2 | Cape Cobras (South Africa) | B2 | Warriors (South Africa) |
A3 | NSW Blues (Australia) | B3 | South Australian Redbacks (Australia) |
A4 | Mumbai Indians (India) | B4 | Q1 |
A5 | Q2 | B5 | Q3 |
Date | Local | GMT | Match Details | Venue |
Sep 19, 2011 | 16:00 | 10:30 | Qualifier : Trinidad and Tobago vs Ruhuna Rhinos, 1st T20 | Hyderabad |
Sep 19, 2011 | 20:00 | 14:30 | Qualifier : Kolkata Knight Riders vs Auckland Aces, 2nd T20 | Hyderabad |
Sep 20, 2011 | 16:00 | 10:30 | Qualifier : Trinidad and Tobago vs Leicestershire, 3rd T20 | Hyderabad |
Sep 20, 2011 | 20:00 | 14:30 | Qualifier : Somerset vs Auckland Aces, 4th T20 | Hyderabad |
Sep 21, 2011 | 16:00 | 10:30 | Qualifier : Leicestershire vs Ruhuna Rhinos, 5th T20 | Hyderabad |
Sep 21, 2011 | 20:00 | 14:30 | Qualifier : Kolkata Knight Riders vs Somerset, 6th T20 | Hyderabad |
Sep 23, 2011 | 20:00 | 14:30 | Group B : Royal Challengers Bangalore vs Chevrolet Warriors, 1st T20 | Bangalore |
Sep 24, 2011 | 16:00 | 10:30 | Group A : Cape Cobras vs New South Wales Blues, 2nd T20 | Chennai |
Sep 24, 2011 | 20:00 | 14:30 | Group A : Chennai Super Kings vs Mumbai Indians, 3rd T20 | Chennai |
Sep 25, 2011 | 16:00 | 10:30 | Group B : Chevrolet Warriors vs South Australian Redbacks, 4th T20 | Kolkata |
Sep 25, 2011 | 20:00 | 14:30 | Group B : TBC vs TBC, 5th T20 | Kolkata |
Sep 26, 2011 | 20:00 | 14:30 | Group A : Mumbai Indians vs TBC, 6th T20 | Bangalore |
Sep 27, 2011 | 20:00 | 14:30 | Group B : TBC vs South Australian Redbacks, 7th T20 | Kolkata |
Sep 28, 2011 | 16:00 | 10:30 | Group A : New South Wales Blues vs TBC, 8th T20 | Chennai |
Sep 28, 2011 | 20:00 | 14:30 | Group A : Chennai Super Kings vs Cape Cobras, 9th T20 | Chennai |
Sep 29, 2011 | 20:00 | 14:30 | Group B : TBC vs Royal Challengers Bangalore, 10th T20 | Kolkata |
Sep 30, 2011 | 20:00 | 14:30 | Group A : Mumbai Indians vs Cape Cobras, 11th T20 | Bangalore |
Oct 1, 2011 | 16:00 | 10:30 | Group B : South Australian Redbacks vs TBC, 12th T20 | Kolkata |
Oct 1, 2011 | 20:00 | 14:30 | Group B : TBC vs Chevrolet Warriors, 13th T20 | Kolkata |
Oct 2, 2011 | 16:00 | 10:30 | Group A : Mumbai Indians vs New South Wales Blues, 14th T20 | Chennai |
Oct 2, 2011 | 20:00 | 14:30 | Group A : Chennai Super Kings vs TBC, 15th T20 | Chennai |
Oct 3, 2011 | 20:00 | 14:30 | Group B : Royal Challengers Bangalore vs TBC, 16th T20 | Bangalore |
Oct 4, 2011 | 16:00 | 10:30 | Group A : Cape Cobras vs TBC, 17th T20 | Chennai |
Oct 4, 2011 | 20:00 | 14:30 | Group A : Chennai Super Kings vs New South Wales Blues, 18th T20 | Chennai |
Oct 5, 2011 | 16:00 | 10:30 | Group B : Chevrolet Warriors vs TBC, 19th T20 | Bangalore |
Oct 5, 2011 | 20:00 | 14:30 | Group B : Royal Challengers Bangalore vs South Australian Redbacks, 20th T20 | Bangalore |
Oct 7, 2011 | 20:00 | 14:30 | TBC vs TBC, 1st Semi Final T20 | Bangalore |
Oct 8, 2011 | 20:00 | 14:30 | TBC vs TBC, 2nd Semi Final T20 | Chennai |
Oct 9, 2011 | 20:00 | 14:30 | TBC vs TBC, Final T20 | Chennai |
0 comments:
Post a Comment